Prefix 1-208-200 | County Bannock | City Pocatello | Carrier Gold Star Communications, Llc |
Prefix 1-208-201 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-205 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-206 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-209 | County Kootenai | City Coeur d Alene | Carrier Xo Idaho, Inc. |
Prefix 1-208-212 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-214 | County Kootenai | City Coeur d Alene | Carrier Level 3 Communications - Id |
Prefix 1-208-215 | County Kootenai | City Coeur d Alene | Carrier Onvoy, Llc - Id |
Prefix 1-208-216 | County Kootenai | City Coeur d Alene | Carrier Xo Idaho, Inc. |
Prefix 1-208-217 | County Kootenai | City Coeur d Alene | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-218 | County Ada | City Boise | Carrier Centurylink Communications Llc |
Prefix 1-208-219 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-220 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-221 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-222 | County Bonner | City Clark Fork | Carrier Midvale Telephone Exchange, Inc. |
Prefix 1-208-223 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-224 | County Whitman | City Uniontown | Carrier Inland Telephone Co. |
Prefix 1-208-225 | County Lincoln | City Afton | Carrier Qwest Corporation |
Prefix 1-208-226 | County Power | City American Falls | Carrier Qwest Corporation |
Prefix 1-208-227 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-228 | County Jefferson | City Roberts | Carrier Qwest Corporation |
Prefix 1-208-229 | County Ada | City Boise | Carrier Ctc Telecom, Inc. |
Prefix 1-208-230 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-231 | County Spokane | City Spokane | Carrier Frontier Communications Northwest Inc. - Wa |
Prefix 1-208-232 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-233 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-234 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-235 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-236 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-237 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-238 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-239 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-240 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-241 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-242 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-243 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-244 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-245 | County Benewah | City Saint Maries | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-246 | County Ada | City Boise | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-247 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-248 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-249 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-250 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-251 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-252 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-253 | County Washington | City Cambridge | Carrier Cambridge Telephone Company |
Prefix 1-208-254 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-255 | County Bonner | City Sandpoint | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-256 | County Washington | City Cambridge | Carrier Cambridge Telephone Company |
Prefix 1-208-257 | County Washington | City Cambridge | Carrier Cambridge Telephone Company |
Prefix 1-208-258 | County Ada | City Meridian | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-259 | County Washington | City Cambridge | Carrier Cambridge Telephone Company |
Prefix 1-208-260 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-261 | County Ada | City Boise | Carrier Red-ban Communications, Llc - Id |
Prefix 1-208-262 | County Kootenai | City Coeur d Alene | Carrier Xo Idaho, Inc. |
Prefix 1-208-263 | County Bonner | City Sandpoint | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-264 | County Kootenai | City Coeur d Alene | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-265 | County Bonner | City Sandpoint | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-266 | County Kootenai | City Coeur d Alene | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-267 | County Boundary | City Bonners Ferry | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-268 | County Spokane | City Spokane | Carrier Frontier Communications Northwest Inc. - Wa |
Prefix 1-208-269 | County Ada | City Boise | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-270 | County Bonneville | City Irwin | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-271 | County Ada | City Meridian | Carrier Sprint Spectrum L.p. |
Prefix 1-208-272 | County Ada | City Boise | Carrier Mcimetro Access Transmission Services Llc - Id |
Prefix 1-208-273 | County Spokane | City Spokane | Carrier Frontier Communications Northwest Inc. - Wa |
Prefix 1-208-274 | County Spokane | City Spokane | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-275 | County Ada | City Boise | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-276 | County Latah | City Juliaetta | Carrier Potlatch Telephone Co., Inc. |
Prefix 1-208-277 | County Kootenai | City Coeur d Alene | Carrier Mcimetro Access Transmission Services Llc - Id |
Prefix 1-208-278 | County Payette | City New Plymouth | Carrier Qwest Corporation |
Prefix 1-208-279 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-280 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-282 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-283 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-284 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-285 | County Kootenai | City Coeur d Alene | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-286 | County Ada | City Star | Carrier Qwest Corporation |
Prefix 1-208-287 | County Ada | City Boise | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-288 | County Ada | City Meridian | Carrier Qwest Corporation |
Prefix 1-208-289 | County Nez Perce | City Kendrick | Carrier Potlatch Telephone Co., Inc. |
Prefix 1-208-290 | County Kootenai | City Coeur d Alene | Carrier T-mobile Usa, Inc. |
Prefix 1-208-291 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-292 | County Kootenai | City Coeur d Alene | Carrier Xo Idaho, Inc. |
Prefix 1-208-293 | County Ada | City Boise | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-295 | County Kootenai | City Coeur d Alene | Carrier Onvoy, Llc - Id |
Prefix 1-208-297 | County Ada | City Boise | Carrier Eltopia Communications, Llc - Id |
Prefix 1-208-298 | County Spokane | City Spokane | Carrier Xo Idaho, Inc. |
Prefix 1-208-299 | County Nez Perce | City Lewiston | Carrier Clark Communications, Inc. |
Prefix 1-208-300 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-301 | County Kootenai | City Coeur d Alene | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-302 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-303 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-304 | County Kootenai | City Coeur d Alene | Carrier Sprint Spectrum L.p. |
Prefix 1-208-305 | County Spokane | City Spokane | Carrier Sprint Spectrum L.p. |
Prefix 1-208-306 | County Kootenai | City Coeur d Alene | Carrier Sprint Spectrum L.p. |
Prefix 1-208-308 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-309 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-310 | County Kootenai | City Post Falls | Carrier Sprint Spectrum L.p. |
Prefix 1-208-312 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-313 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-314 | County Ada | City Boise | Carrier Neutral Tandem-idaho, Llc - Id |
Prefix 1-208-315 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-316 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-317 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-318 | County Ada | City Boise | Carrier Mcleodusa Telecommunications Services, Inc.- Id |
Prefix 1-208-319 | County Ada | City Boise | Carrier Mcleodusa Telecommunications Services, Inc.- Id |
Prefix 1-208-320 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-321 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-322 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-323 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-324 | County Jerome | City Jerome | Carrier Qwest Corporation |
Prefix 1-208-325 | County Valley | City Donnelly | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-326 | County Twin Falls | City Filer | Carrier Filer Mutual Telephone Co. |
Prefix 1-208-327 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-328 | County Bingham | City Springfield | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-329 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-330 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-331 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-332 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-333 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-334 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-335 | County Power | City Arbon | Carrier Direct Communications Rockland, Inc. |
Prefix 1-208-336 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-337 | County Owyhee | City Homedale | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-338 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-339 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-340 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-341 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-342 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-343 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-344 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-345 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-346 | County Bingham | City Firth | Carrier Qwest Corporation |
Prefix 1-208-347 | County Adams | City New Meadows | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-348 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-349 | County Cassia | City Albion | Carrier Albion Telephone Co. Dba Atc Communications |
Prefix 1-208-350 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-351 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-352 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-353 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-354 | County Teton | City Driggs | Carrier Columbine Telco Dba Silver Star Communications |
Prefix 1-208-355 | County Washington | City Midvale | Carrier Midvale Telephone Exchange, Inc. |
Prefix 1-208-356 | County Madison | City Rexburg | Carrier Qwest Corporation |
Prefix 1-208-357 | County Bingham | City Shelley | Carrier Qwest Corporation |
Prefix 1-208-358 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-359 | County Madison | City Rexburg | Carrier Qwest Corporation |
Prefix 1-208-360 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-361 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-362 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-363 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-364 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-365 | County Gem | City Emmett | Carrier Qwest Corporation |
Prefix 1-208-366 | County Elmore | City Glenns Ferry | Carrier Qwest Corporation |
Prefix 1-208-367 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-368 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-369 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-371 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-372 | County Fremont | City Saint Anthony | Carrier Blackfoot Communications, Inc. - Mt |
Prefix 1-208-373 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-374 | County Clark | City Dubois | Carrier Mud Lake Telephone Cooperative Association, Inc. |
Prefix 1-208-375 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-376 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-377 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-378 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-379 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-380 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-381 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-382 | County Valley | City Cascade | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-383 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-384 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-385 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-386 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-387 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-388 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-389 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-390 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-391 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-392 | County Boise | City Idaho City | Carrier Qwest Corporation |
Prefix 1-208-393 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-394 | County Lemhi | City Shoup | Carrier Rural Telephone Co. |
Prefix 1-208-395 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-396 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-397 | County Bingham | City Aberdeen | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-398 | County Gem | City Emmett | Carrier Qwest Corporation |
Prefix 1-208-399 | County Bannock | City Pocatello | Carrier Gold Star Communications, Llc |
Prefix 1-208-400 | County Kootenai | City Coeur d Alene | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-401 | County Ada | City Boise | Carrier Mcleodusa Telecommunications Services, Inc.- Id |
Prefix 1-208-402 | County Ada | City Boise | Carrier Mcleodusa Telecommunications Services, Inc.- Id |
Prefix 1-208-403 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-404 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-405 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-406 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-407 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-408 | County Washington | City Cambridge | Carrier Ctc Telecom, Inc. |
Prefix 1-208-409 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-410 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-412 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-413 | County Spokane | City Spokane | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-414 | County Washington | City Weiser | Carrier Rural Network Services, Inc. - Id |
Prefix 1-208-415 | County Kootenai | City Coeur d Alene | Carrier Xo Idaho, Inc. |
Prefix 1-208-416 | County Kootenai | City Coeur d Alene | Carrier Xo Idaho, Inc. |
Prefix 1-208-417 | County Ada | City Boise | Carrier Level 3 Communications - Id |
Prefix 1-208-418 | County Spokane | City Spokane | Carrier Xo Idaho, Inc. |
Prefix 1-208-419 | County Ada | City Meridian | Carrier Level 3 Communications - Id |
Prefix 1-208-420 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-421 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-422 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-423 | County Twin Falls | City Kimberly | Carrier Qwest Corporation |
Prefix 1-208-424 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-425 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-426 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-427 | County Franklin | City Thatcher | Carrier Qwest Corporation |
Prefix 1-208-428 | County Bonner | City Oldtown | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-429 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-430 | County Cassia | City Burley | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-431 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-432 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-433 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-434 | County Minidoka | City Rupert | Carrier Project Mutual Telephone Coop. Association, Inc. |
Prefix 1-208-435 | County Kootenai | City Coeur d Alene | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-436 | County Minidoka | City Rupert | Carrier Project Mutual Telephone Coop. Association, Inc. |
Prefix 1-208-437 | County Pend Oreille | City Newport | Carrier Frontier Communications Northwest Inc. - Wa |
Prefix 1-208-438 | County Minidoka | City Rupert | Carrier Project Mutual Telephone Coop. Association, Inc. |
Prefix 1-208-439 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-440 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-441 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-442 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-443 | County Bonner | City Nordman | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-444 | County Kootenai | City Coeur d Alene | Carrier American Messaging Services, Llc |
Prefix 1-208-445 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-446 | County Kootenai | City Coeur d Alene | Carrier Xo Idaho, Inc. |
Prefix 1-208-447 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-448 | County Bonner | City Oldtown | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-449 | County Kootenai | City Coeur d Alene | Carrier Level 3 Communications - Id |
Prefix 1-208-450 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-451 | County Spokane | City Spokane | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-452 | County Payette | City Fruitland | Carrier Farmers Mutual Telephone Co. |
Prefix 1-208-453 | County Canyon | City Caldwell | Carrier Qwest Corporation |
Prefix 1-208-454 | County Canyon | City Caldwell | Carrier Qwest Corporation |
Prefix 1-208-455 | County Canyon | City Caldwell | Carrier Qwest Corporation |
Prefix 1-208-456 | County Teton | City Driggs | Carrier Columbine Telco Dba Silver Star Communications |
Prefix 1-208-457 | County Kootenai | City Post Falls | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-458 | County Fremont | City Saint Anthony | Carrier Fremont Telcom Co |
Prefix 1-208-459 | County Canyon | City Caldwell | Carrier Qwest Corporation |
Prefix 1-208-460 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-461 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-462 | County Boise | City Garden Valley | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-463 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-464 | County Clearwater | City Pierce | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-465 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-466 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-467 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-468 | County Canyon | City Nampa | Carrier Qwest Corporation |
Prefix 1-208-469 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-471 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-472 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-473 | County Ada | City Meridian | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-474 | County Ada | City Boise | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-475 | County Ada | City Boise | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-476 | County Clearwater | City Orofino | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-477 | County Ada | City Meridian | Carrier Qwest Corporation |
Prefix 1-208-478 | County Bannock | City Pocatello | Carrier Qwest Corporation |
Prefix 1-208-479 | County Bannock | City Pocatello | Carrier Syringa Wireless, Llc |
Prefix 1-208-480 | County Spokane | City Spokane | Carrier Onvoy, Llc - Id |
Prefix 1-208-481 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-482 | County Canyon | City Wilder | Carrier Citizens Telecom Idaho-frontier Comm Of Idaho |
Prefix 1-208-483 | County Teton | City Driggs | Carrier Columbine Telco Dba Silver Star Communications |
Prefix 1-208-484 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-485 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-486 | County Kootenai | City Coeur d Alene | Carrier Frontier Communications Northwest, Inc. - Id |
Prefix 1-208-487 | County Ada | City Boise | Carrier Centurytel Gem State Inc-id Dba Centurylink - Id |
Prefix 1-208-488 | County Ada | City Meridian | Carrier Mcimetro Access Transmission Services Llc - Id |
Prefix 1-208-489 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-490 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-492 | County Ada | City Boise | Carrier Qwest Corporation |
Prefix 1-208-493 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-494 | County Spokane | City Spokane | Carrier Mcimetro Access Transmission Services Llc |
Prefix 1-208-495 | County Canyon | City Melba | Carrier Qwest Corporation |
Prefix 1-208-496 | County Fremont | City Saint Anthony | Carrier Qwest Corporation |
Prefix 1-208-497 | County Ada | City Meridian | Carrier Mcimetro Access Transmission Services Llc - Id |
Prefix 1-208-498 | County Ada | City Boise | Carrier Level 3 Telecom Of Idaho, Llc - Id |
Prefix 1-208-499 | County Caribou | City Soda Springs | Carrier Gold Star Communications, Llc |
Prefix 1-208-501 | County Ada | City Meridian | Carrier 365 Wireless, Llc |
Prefix 1-208-502 | County Spokane | City Spokane | Carrier Bandwidth.com Clec, Llc - Id |
Prefix 1-208-503 | County Spokane | City Spokane | Carrier Sprint Spectrum L.p. |
Prefix 1-208-504 | County Ada | City Boise | Carrier Neutral Tandem-idaho, Llc - Id |
Prefix 1-208-505 | County Ada | City Boise | Carrier Electric Lightwave, Llc Dba Integra Telecom - Id |
Prefix 1-208-507 | County Idaho | City Grangeville | Carrier Washington Rsa No. 8 Limited Partnership |
Prefix 1-208-508 | County Kootenai | City Coeur d Alene | Carrier Onvoy, Llc - Id |
Prefix 1-208-509 | County Ada | City Boise | Carrier T-mobile Usa, Inc. |
Prefix 1-208-512 | County Kootenai | City Coeur d Alene | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-513 | County Ada | City Boise | Carrier Airus, Inc. - Id |
Prefix 1-208-514 | County Ada | City Boise | Carrier Level 3 Communications - Id |
Prefix 1-208-515 | County Ada | City Boise | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-516 | County Ada | City Boise | Carrier Sprint Spectrum L.p. |
Prefix 1-208-518 | County Kootenai | City Coeur d Alene | Carrier New Cingular Wireless Pcs, Llc |
Prefix 1-208-519 | County Ada | City Meridian | Carrier Level 3 Communications - Id |
Prefix 1-208-520 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-521 | County Ada | City Meridian | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-522 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-523 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-524 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-525 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-526 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-527 | County Butte | City Arco | Carrier Albion Telephone Co. Dba Atc Communications |
Prefix 1-208-528 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-529 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-530 | County Bannock | City Pocatello | Carrier Cellco Partnership Dba Verizon Wireless - Id |
Prefix 1-208-531 | County Minidoka | City Rupert | Carrier Project Mutual Telephone Coop. Association, Inc. |
Prefix 1-208-532 | County Minidoka | City Rupert | Carrier Project Mutual Telephone Coop. Association, Inc. |
Prefix 1-208-533 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-534 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
Prefix 1-208-535 | County Bonneville | City Idaho Falls | Carrier Qwest Corporation |
